Ру Ўз O'z En

Corporate governance

Current state of key performance indicators in state enterprises

Enough level

Enough level

Average level

Not enough level

Low level

Unsatisfactory level

List of enterprises with state share


Name TIN Region State share Economic share Organizational legal form
33401 20-SON SHIRINTOY 207082925 Сурхандарья 100 0 ГУ
33402 28-SONLI ORZU 305479998 Сурхандарья 100 0 ГУ
33403 4-SON NARGIZ 207028752 Сурхандарья 100 0 ГУ
33404 44-SONLI MAKTABGACHA TA'LIM TASHKILOTI 311062337 Сурхандарья 100 0 ГУ
33405 46-SONLI MAKTABGACHA TA'LIM TASHKILOTI 310995972 Сурхандарья 100 0 ГУ
33406 42-SONLI QIZIL LOLALAR 308032223 Сурхандарья 100 0 ГУ
33407 24-SON QUYOSHCHA 207030356 Сурхандарья 100 0 ГУ
33408 43-SON GULSHAN MAKTABGACHA TA`LIM TASHKILOTI 308076739 Сурхандарья 100 0 ГУ
33409 1-SON ALPOMISH 207025740 Сурхандарья 100 0 ГУ
33410 11-SON MALIKA 207050584 Сурхандарья 100 0 ГУ
33411 29-SON NAVRO`Z 207082291 Сурхандарья 100 0 ГУ
33412 15-SON SHALOLA 207027058 Сурхандарья 100 0 ГУ
33413 33-SON DILSHOD 207025764 Сурхандарья 100 0 ГУ
33414 37-SON ISTIQLOL 207053493 Сурхандарья 100 0 ГУ
33415 19-SON BULOQCHA 207082671 Сурхандарья 100 0 ГУ
33416 16-SON GULLOLA 207082205 Сурхандарья 100 0 ГУ
33417 6-SON LOLA 305471463 Сурхандарья 100 0 ГУ
33418 36-SON GULZOR 305480129 Сурхандарья 100 0 ГУ
33419 34-SON SHUDRING 305479966 Сурхандарья 100 0 ГУ
33420 21-SON BAHOR 207082600 Сурхандарья 100 0 ГУ

From this search field, you can search by INN, name and State share.